Sports Home | St Swithun's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st X | ![]() ![]() | 7-7 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
09:30 | 2nd X | ![]() ![]() | 5-7 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
09:30 | 3rd X | ![]() ![]() | 5-9 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
09:30 | 4th X | ![]() ![]() | 1-14 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
10:30 | U15A | ![]() ![]() | 6-10 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
10:30 | U15B | ![]() ![]() | 1-6 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | U15C | ![]() ![]() | 0-9 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | U14A | ![]() ![]() | 2-6 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | U14B | ![]() ![]() | 6-4 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | U14C | ![]() ![]() | 5-3 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
10:30 | U13A | ![]() ![]() | 5-8 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
10:30 | U13B | ![]() ![]() | 0-12 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1sts | ![]() ![]() | 42-25 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
10:30 | 2nds | ![]() ![]() | 32-23 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
10:30 | 3rds | ![]() ![]() | 9-17 | St Catherine's School Girls-U16A | Home ![]() | Details | ![]() | |
10:30 | 4ths | ![]() ![]() | 15-13 | ![]() | St Catherine's School Girls-U18C | Home ![]() | Details | ![]() |
10:30 | 5ths | ![]() ![]() | 13-11 | St Catherine's School Girls-U16B | Home ![]() | Details | ![]() | |
11:30 | 6ths | ![]() ![]() | v | ![]() | St Catherine's School Girls-U16C | Home ![]() | Details | ![]() |
09:30 | Girls-U15A | ![]() ![]() | 19-18 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
09:30 | Girls-U15B | ![]() ![]() | 16-16 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
09:30 | Girls-U15C | ![]() ![]() | 10-25 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
09:30 | Girls-U15D | ![]() ![]() | 4-28 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:30 | Girls-U14A | ![]() ![]() | 14-27 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:30 | Girls-U14B | ![]() ![]() | 14-21 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:30 | Girls-U14C | ![]() ![]() | 6-20 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:30 | Girls-U14D | ![]() ![]() | 5-11 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
10:30 | Girls-U14E | ![]() ![]() | 4-7 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | Girls-U13A | ![]() ![]() | 10-22 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | Girls-U13B | ![]() ![]() | 16-6 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | Girls-U13C | ![]() ![]() | 1-9 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
10:00 | Girls-U12A | ![]() ![]() | Canc | ![]() | Cancelled St Catherine's School | Home ![]() | Details | |
10:00 | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Catherine's School | Home ![]() | Details | |
10:00 | Girls-U12C | ![]() ![]() | Canc | ![]() | Cancelled St Catherine's School | Home ![]() | Details | |
10:00 | Girls-U12D | ![]() ![]() | Canc | ![]() | Cancelled St Catherine's School | Home ![]() | Details |
There are no other events taking place today.