Sports Home | St Swithun's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st X | ![]() ![]() | 12-3 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
12:45 | 1st X | ![]() ![]() | 4-5 | ![]() ![]() | St Helen & St Katharine | Home ![]() | Details | ![]() |
10:30 | 2nd X | ![]() ![]() | 12-9 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
10:30 | 3rd X | ![]() ![]() | 13-1 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
11:45 | U15A | ![]() ![]() | 5-11 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
09:00 | U15B | ![]() ![]() | See Details | ![]() ![]() | St Swithun's School Girls-U14B | Home ![]() | Details | ![]() |
11:45 | U14A | ![]() ![]() | 10-3 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
09:00 | U14B | ![]() ![]() | See Details | ![]() ![]() | St Swithun's School Girls-U15B | Away ![]() | Details | ![]() |
09:00 | U14C | ![]() ![]() | 6-7 | ![]() ![]() | St Swithun's School Girls-U13B | Home ![]() | Details | ![]() |
11:45 | U13A | ![]() ![]() | 5-8 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
09:00 | U13B | ![]() ![]() | 7-6 | ![]() ![]() | St Swithun's School Girls-U14C | Away ![]() | Details | ![]() |
09:00 | U13C | ![]() ![]() | See Details | ![]() ![]() | St Swithun's School Girls-U12B | Home ![]() | Details | ![]() |
10:30 | U12A | ![]() ![]() | 6-6 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
09:00 | U12B | ![]() ![]() | See Details | ![]() ![]() | St Swithun's School Girls-U13C | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:45 | Girls-U18A | ![]() ![]() | 51-5 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
11:45 | Girls-U18B | ![]() ![]() | 20-13 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
09:00 | Girls-U18C | ![]() ![]() | See Details | ![]() ![]() | St Swithun's School Girls-U16C | Away ![]() | Details | ![]() |
11:45 | Girls-U16B | ![]() ![]() | 21-2 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
09:00 | Girls-U16C | ![]() ![]() | See Details | ![]() ![]() | St Swithun's School Girls-U18C | Home ![]() | Details | ![]() |
09:00 | Girls-U16D | ![]() | See Details | ![]() ![]() | St Swithun's School Girls-U15D | Home ![]() | Details | ![]() |
10:30 | Girls-U15B | ![]() ![]() | 11-11 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
09:00 | Girls-U15D | ![]() ![]() | See Details | ![]() | St Swithun's School Girls-U16D | Away ![]() | Details | ![]() |
10:30 | Girls-U14A | ![]() ![]() | 27-9 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() ![]() | 31-9 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
11:45 | Girls-U12A | ![]() ![]() | 38-3 | ![]() ![]() | Godolphin School | Home ![]() | Details | ![]() |
There are no other events taking place today.