Sports Home | St Swithun's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 8 | 0 | 3 | 153 | 85 | 68 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 11 Sep 2021 | Home ![]() | Internal practice | - | Details | |||
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | St Catherine's School![]() ![]() | Lost 4 - 18 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | St Helen & St Katharine![]() ![]() | Won 14 - 7 | Details | ![]() | |
16:30 Monday 11 Oct 2021 | Home ![]() | ![]() | The Gregg School![]() ![]() | Canc - | Details | ![]() | |
10:45 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Heathfield School![]() ![]() | Won 19 - 1 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 14 - 5 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | Training and internal matches | Post - | Details | ![]() | ||
13:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Downe House![]() ![]() | Won 19 - 5 | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 5 - 24 | Details | ![]() | |
10:05 Saturday 08 Jan 2022 | Home ![]() | Netball training | See report - | Details | |||
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Won 12 - 11 | Details | ![]() | |
11:30 Saturday 05 Feb 2022 | Home ![]() | City of London Academy | See report - | Details | ![]() | ||
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Godolphin School![]() ![]() | Won 24 - 0 | Details | ![]() | |
12:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Lost 4 - 14 | Friendly | Details | ![]() |
09:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 20 - 0 | Details | ![]() | |
11:30 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 18 - 0 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1124631