Sports Home | St Swithun's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 0 | 3 | 131 | 79 | 52 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 11 Sep 2021 | Home ![]() | Internal practice | - | Details | |||
13:45 Saturday 18 Sep 2021 | Home ![]() | ![]() | St Catherine's School![]() ![]() | Won 4 - 3 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | St Helen & St Katharine![]() ![]() | Lost 3 - 8 | Details | ![]() | |
13:45 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 11 - 4 | Details | ![]() | |
14:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Downe House![]() ![]() | Won 9 - 7 | Details | ![]() | |
11:15 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 7 - 17 | Details | ![]() | |
09:00 Saturday 08 Jan 2022 | Home ![]() | Netball training | See report - | Details | |||
11:15 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Won 14 - 3 | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Lost 8 - 15 | Details | ![]() | |
10:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 21 - 6 | Details | ![]() | |
11:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 32 - 9 | Details | ![]() | |
12:30 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 22 - 7 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1136217