Sports Home | St Swithun's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 110 | 74 | 36 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 11 Sep 2021 | Home ![]() | Internal practice | - | Details | |||
12:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | St Catherine's School![]() ![]() | Lost 8 - 11 | Details | ![]() | |
12:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Lost 8 - 11 | Details | ![]() | |
15:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Downe House![]() ![]() | Won 13 - 4 | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | Lost 9 - 17 | Details | ![]() | |
10:05 Saturday 08 Jan 2022 | Home ![]() | Netball training | See report - | Details | |||
12:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Won 9 - 3 | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Lost 4 - 8 | Details | ![]() | |
10:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School![]() ![]() | Won 28 - 6 | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 14 - 10 | Details | ![]() | |
11:30 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Lord Wandsworth College![]() ![]() | Won 17 - 4 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1136219